|
|
||||||||
| < Back | ||||||||
|
||||||||
| Filter by All Aventura Coconut Grove Coral Gables Key Biscayne Miami Miami Beach | ||||||||
| AVENTURA | ||||||||
| Community: | Price Range: | |||||||
| Aventura | $173,900 - $6,700,000 | |||||||
| Williams Island | $3,514,900 - $3,914,000 | |||||||
| COCONUT GROVE | ||||||||
| Community: | Price Range: | |||||||
| Coconut Grove Homes | $575 - $16,950,000 | |||||||
| CORAL GABLES | ||||||||
| Community: | Price Range: | |||||||
| Cocoplum | $6,900 - $14,900,000 | |||||||
| Coral Gables Homes | $750 - $22,000,000 | |||||||
| Deering Bay | $13,000 - $3,690,000 | |||||||
| Fairchild Oaks | $9,300 - $6,999,999 | |||||||
| Gables by the Sea | $3,500 - $7,500,000 | |||||||
| Gables Estates | $30,000 - $15,900,000 | |||||||
| Hammock Oaks and Lakes | $1,450,000 - $7,790,000 | |||||||
| Old Cutler Bay | $8,900 - $6,999,999 | |||||||
| Snapper Creek | $9,300 - $6,999,999 | |||||||
| Tahiti Beach | N/A | |||||||
| KEY BISCAYNE | ||||||||
| Community: | Price Range: | |||||||
| Key Biscayne | $1,200 - $27,500,000 | |||||||
| MIAMI | ||||||||
| Community: | Price Range: | |||||||
| Coconut Grove | $575 - $16,950,000 | |||||||
| Pinecrest | $950 - $7,500,000 | |||||||
| MIAMI BEACH | ||||||||
| Community: | Price Range: | |||||||
| AQUA | $5,000 - $2,450,000 | |||||||
| Biscayne Point | $2,300 - $5,750,000 | |||||||
| Fisher Island | $1,000 - $13,900,000 | |||||||
| Hibiscus Island | $4,000 - $9,950,000 | |||||||
| La Gorce | $1,800 - $25,000,000 | |||||||
| Normandy Isle and Shore | $359,900 - $2,650,000 | |||||||
| Palm Island | $17,900 - $10,900,000 | |||||||
| Star Island | $75,000 - $23,500,000 | |||||||
| Sunset Islands | $55,000 - $8,900,000 | |||||||
| Venetian Islands | $589,000 - $7,900,000 | |||||||
![]() |
||||||||
Estates & Homes
BROWSE ESTATES AND HOMES
America Real Estate Group, Inc. | 444 Brickell Ave #720 | Miami, FL 33131
Direct: (954) 592-9193 |
Email: info@miamibeachcondosandhomes.com
Site Map | Real Estate News | Bookmark This Page
Direct: (954) 592-9193 |
Email: info@miamibeachcondosandhomes.com
Site Map | Real Estate News | Bookmark This Page
Updated: Monday, May 12, 2008
Real Estate Outlook: State of the Economy
Are figures really rosier than reports are making out? Columnist Kenneth Harney explains whats really happening in the U.S. economy this week....
Full Story >
Are figures really rosier than reports are making out? Columnist Kenneth Harney explains whats really happening in the U.S. economy this week....
Full Story >
Updated: Monday, May 12, 2008
Hot Market: Seeing The Smoke Before The Fire
Several markets across the country are starting to heat up -- if you know what to look for. Take across Florida -- prices are depressed, sales are dow...
Full Story >
Several markets across the country are starting to heat up -- if you know what to look for. Take across Florida -- prices are depressed, sales are dow...
Full Story >
Updated: Monday, May 12, 2008
Regional Report: Northeast
Our market experts in the Northeastern United States are trying to put a positive spin on what continues to be a downward-trending market....
Full Story >
Our market experts in the Northeastern United States are trying to put a positive spin on what continues to be a downward-trending market....
Full Story >
-
- 1500 Ocean Drive
- 50 Biscayne
- 6000 Indian Creek
- Akoya Miami Beach
- Apogee South Beach
- AQUA Homes and Condos
- Beach House
- Bel Aire on the Bay
- Bel Aire on the Ocean
- Bentley Bay
- Bentley Beach
- Blue and Green Diamond
- Canyon Ranch
- Capobella
- Caribbean
- Casablanca Villas
- Continuum
- Continuum II
- Cosmopolitan
- EPIC
- Europa by the Sea
- Everglades on the Bay
- Fisher Island Condos
- Flamingo
- Floridian
- Fontainebleau II
- Fontainebleau III
- Four Seasons
- Grand Venetian
- Grandview
- ICON Brickell
- ICON South Beach
- Il Villaggio
- L'Excellence
- La Gorce Palace
- La Tour
- Las Olas Beach Club
- Marina Blue
- Marquis
- MEi
- Met 1
- Mosaic Miami Beach
- Murano Grande
- Murano Portofino
- Nautica
- NoBe Bay
- Ocean Blue
- One Miami
- Paradiso
- Plaza on Brickell
- Portofino Tower
- Regatta
- Ritz-Carlton
- Setai
- South of Fifth
- Ten Museum Park
- Terra Beachside Villas
- The Bath Club
- The Courts at South Beach
- The Loft Downtown
- The Palms Towers
- Tower House
- Viceroy
- Vitri
- W Hotel and Residences
- W South Beach Condo-Hotel
- Waverly South Beach
- Yacht Club at Portofino


















